LA9IM
RADIO SHACK
TUBE COLLECTION
SALE - 2000 TUBES
AUDIO - COLLECTOR - ELECTRONIC TUBES
GUIDANCE: NIB = New in original box. NOS = New in gray box or other packing. No description tells mainly USED but also include many new as well, other looks new, smeared paint ID etc. The content and describtion on this list may hold undetected errors.
Large number of tubes can also be viewed in pics cataloge and by brands from my main Home page or.: www.radioold.com Additional to this page use this link to see more : http://www.radioold.com/Utstyr_deler/samleliste_hjemmeside.doc
All tubes is for sale and preferably sold collectively at a very good price.
A large number of used tubes is tested, but before any sales every tubes will be tested on my Funke W19S tubetester. Collecting tubes handling is individual on query.
Mail me:
radioold@online.no |
Tube Type |
Brand |
Pics |
Description*** | |
12A6 |
RCA | METAL | ||
12A6 | KENRAD | - | ||
12AH7-GT |
RCA | VT207 | ||
12AH7-GT | KEN | VT207 | ||
12AT7 | RCA | - | ||
12AT7 |
RCA | NIB | ||
12AT7 | GE | - / ECC81 | ||
12AT7 | HALLICR | - | ||
12AT7A | RCA | NIB | ||
12AT7ZF |
COSSOR | CV455 | ||
12AT7WA | PHILIPS | - ECC801S / 6201 | ||
12AT7WA |
SYLVANIA | -CC81E | ||
12AT7WA | GE | -CC81E | ||
12AU7A |
RCA | NIB ECC82 / | ||
12AU7A | RCA | 6680 / 6681 | ||
12AU7A | RAY | NIB | ||
12AU7WA | GE | ECC82 / ECC802S / USAF6189 | ||
12AX7 | SYL | NIB JAN-CHS | ||
12AX7 | RAYTHEON | NIB | ||
12AX7A |
RCA | - | ||
12AX7A | RCA | NIB | ||
12H6 |
RCA | JRC METAL | ||
12J5GT | RAY | BLANK METAL RING BOTTOM GLAS | ||
12J7GT | RAY | - | ||
12SG7Y | RCA | METAL | ||
12SK7 | RCA | METAL | ||
1619 | RCA | VT164 | ||
1624 | KEN | BROWN BASE | ||
1624 | RCA | VT165 | ||
1625 | RADIOTRON=RCA | BROWN BASE - VT 136 | ||
1625 | RCA | BROWN BASE - VT136 | ||
1911 | PHIL | |||
1A5GT | HYT | - | ||
1C5 | SYL | - | ||
1C5 | RCA | BLACK BASE | ||
1C5GT | RCA | - | ||
1F5G | RAY | - | ||
1G6GT | TUNGSOL | - | ||
1N5GT/G |
RCA | NIB VT146 1944 | ||
1N5GT-G | TUNGSRAM | US MADE | ||
1R5 |
BRIMAR | =DK91 1,4V | ||
1S4 | BRI | =DL91 1,4V | ||
1S5 | BRI | =DAF91 1,4V - 90V | ||
1T4 | RCA | - | ||
1T4 | BRI | =DF91 1,4V - 90V | ||
1T4 | BRI | 1,4V | ||
2021 |
RCA | GAS THYRATRON | ||
2051 |
RCA | RADIOTRON VT109 | ||
2151 | RCA | - | ||
25L6G |
RAY | - | ||
25Z5 |
RAY | - | ||
2A5 |
RCA | - | ||
2D21 |
GE | RL21 GAS F TETRODE | ||
2D21 |
RCA | NIB | ||
2E26 |
RCA | METAL RING SOCKET | ||
2J5GT | RAY | METAL SOCKET | ||
307A |
SYL | JAN VT225 | ||
3223 | TUNGSOL | - | ||
35L6/GT | RCA | NIB GRAY GLAS | ||
3Q5/GT/G |
RCA | NOS | ||
3Q5GT-G |
SYL | VT221 JAN-CHS | ||
3TF4 | AMPERITE | NIB BALAST | ||
41 |
PUROTRON | GLAS BLACK MID FIELD VT48 | ||
4652 |
PH | BLACK BASE 4 PINS | ||
4C35 |
SYL | MATAL SOCKET | ||
506 |
PH\TF | BLACK GL. - BALOON =RGN1054 | ||
5267 | NEC | - | ||
5654 |
GE | EF905 | ||
5654 | LOR | - | ||
5654 | PH | SQ MINIWATT | ||
5670WA | RCA | JAN | ||
57 |
PUR | BLACK UPPER GLAS CUTOFF PENT. | ||
5727 | GE | NIB = 2D21 \ E91N | ||
5751 | SYL | =E83CC | ||
5763 |
ULTRON | - | ||
5894 | AMPEREX | NIB JAN-CEP \QQE06-40 | ||
5894 | AMPERITE | - | ||
59 | RCA | |||
5965 |
GE | - | ||
5R4GY | RCA | NIB | ||
5U4 |
RCA | - | ||
5Y3GT |
RCA | - | ||
5Y3GT | MULLARD | - | ||
5Y6G | RAY | - | ||
5Z3 |
NEOTRON | - | ||
5Z3 |
PUR | NIB | ||
5Z4G | BRI | NOS | ||
637 | PH | CLEAR GLAS BL.BASE | ||
6146 | RCA | YELLOW BASE METAL / QV06-20 | ||
6201 | PH | SQ | ||
6350 |
GE | - | ||
6360 | - | SEE QQV03-10 \ RS1029 | ||
65A1 | PH | - | ||
6661 | GE | NIB 6BH6 | ||
6A6 |
RCA | BLACK BASE | ||
6A7 | BRI | BLACK B. GREY TOP \PENT.CONV. | ||
6A8GT | BRI | NOS | ||
6AB4 |
RCA | HI MU TRIODE | ||
6AC7 |
RCA | METAL | ||
6AC7 | KEN | NIB JAN 1948 | ||
6AF4A |
RCA | NOS | ||
6AG5 | TOSHIBA | - | ||
6AG7 |
RCA | METAL HF END | ||
6AG7 |
RCA | NIB | ||
6AG7 | GE | NIB METAL | ||
6AH6 | RCA | - | ||
6AH6 | RAY | - | ||
6AJ5 |
RCA | - | ||
6AK5W |
RAY | - | ||
6AK5 |
RCA | NOS | ||
6AK5 | SYL | NOS | ||
6AK5 | RCA | - | ||
6AK5W | RAY | - | ||
6AK6W | RCA | - | ||
6AK6 |
RCA | NOS JAN | ||
6AK6 | BRI | NIB | ||
6AL5 |
RCA | NOS | ||
6AL5 | TOSHIBA | - | ||
6AL5W | SYL | - | ||
6AN4 |
SYL | NIB | ||
6AN8 | SYL | - | ||
6AQ5 | SYL | NIB 6005 - EL90 | ||
6AQ5 | RCA | NIB | ||
6AQ5 | RCA | - | ||
6AQ5 | MAZDA | - | ||
6AS6 |
RCA | - | ||
6AU6 |
RCA | NOS - EF94 PENT, | ||
6AU6A | GE | NIB | ||
6BA6 |
RCA | - | ||
6BC5W | RCA | - | ||
6BE6 | RCA | - | ||
6BE6 | TOSH | - | ||
6BH6 | RCA | NOS | ||
6BH6 | RCA | - | ||
6BL5 |
RCA | - | ||
6BM8 | RCA | -ECL82 | ||
6BM8 | SATOR | NIB | ||
6BQ7 |
RCA | - | ||
6BQ7A |
RCA | TWIN TRIODE | ||
6BW6 |
BRI | NIB | ||
6BZ6 |
RCA | - | ||
6BZ7 |
RRI | - | ||
6C4 | RCA | -JAN-SYL | ||
6C4WA |
GE | - | ||
6C5 |
SYL | METAL | ||
6C5 | RCA | NOS | ||
6C8G |
MARC | - | ||
6CB6 |
RCA | - | ||
6CB6 | TOSHIBA | - | ||
6CG7 |
RCA | NIB CUTOFF PENT | ||
6DT5 | W-HOUSE | NIB | ||
6E5 |
PUR | BLANK MIRROR HALF SIDE GLAS | ||
6EA8 |
ULTR | - | ||
6F6 |
RCA | METAL | ||
6F6 | RCA | NOS METAL | ||
6F6G |
SYL | - | ||
6F7AIR |
NEOTRON | BLACK BASE | ||
6G5 |
HYT | 6H5 | ||
6G6G |
RCA | VT198-A JAN CRC | ||
6G6G | RAY | NOS | ||
6G6G | NUNION | NIB 1944 RAYTHEON VT198-A | ||
6GK6 |
RCA | POWER PENT | ||
6H6 |
RCA | METAL | ||
6H6 | RCA | NIB | ||
6J4 |
SYL | - | ||
6J4WA | SYL | US ARMY | ||
6J4WA | RCA | - | ||
6J5 | RCA | METAL \ L63 | ||
6J5GT | HYT | NIB | ||
6J5G | BRI | - | ||
6J5G | PHILCO | - | ||
6J6 |
RCA | NOS | ||
6J6 |
MULL | NOS | ||
6J6 | RCA | - | ||
6J7 | PUR | METAL | ||
6K5GT | RCA | - | ||
6K7 | ARCTRON | METAL | ||
6K7 | RCA | METAL | ||
6K7 | RCA | NOS | ||
6K7 | PUR | METAL | ||
6K7G | RCA | - | ||
6K7V | SYL | GOLD COLOUR RT MARK | ||
6KD6 | PH | GOLD CLAD | ||
6K8 | RCA | METAL | ||
6K8 | NAT-UNION | - | ||
6L6G | BRI | BLACK UPPER GLAS | ||
6L6G | HYT | -EL37\39 1622 KT66 VT75 10E/11533 | ||
6L6G | PUR | - | ||
6LQ6 | RCA | - | ||
6L7 | RCA | NOS METAL VT87 | ||
6N7 | PUR | METAL | ||
6Q7 | PUR | METAL | ||
6Q7G | BRI | - | ||
6SA7 | RCA | METAL | ||
6SC7 |
KEN | METAL | ||
6SG7 |
KEN | METAL VT211 | ||
6SG7 | RCA | METAL VT211 | ||
6SH7 |
RCA | METAL | ||
6SH7 | KEN | METAL | ||
6SJ7 | RCA | NIB | ||
6SJ7Y |
RCA | METAL | ||
6SK7 | RAY | METAL RF PENT | ||
6SK7GT | RCA | NOS | ||
6SL7GT |
RCA | NOS GREY GLAS | ||
6SL7GT | GE | - | ||
6SN7 | NUNION | - | ||
6SN7GT | RAY | - ECC32 | ||
6SN7GT | COS | - | ||
6SN7GT | HYT | - | ||
6SN7GT | TRTRON | - | ||
6SN7GT | RCA | - ECC32 | ||
6SN7GT | SYL | NOS | ||
6SN7GT | SYL | NIB JUN 1948 VT231 | ||
6SN7WGT | SYL | BROWN BAKELIT BASE | ||
6SN7GTB | RCA | NIB | ||
6SQ7 | SYL | METAL | ||
6SQ7 | RCA | METAL | ||
6SQ7GT |
MULL | NIB | ||
6SS7 |
RCA | METAL | ||
6U5 | RCA | 6G5 BLACK BASE | ||
6U5 | BRI | NIB | ||
6U8 | TOSHIBA | - | ||
6U8A | SYL | NIB | ||
6V6 | MUL | METAL | ||
6V6 | GE | METAL | ||
6V6GT | SYL | POWER AMP | ||
6V6GTA | RCA | - | ||
6V6GT | RAY | - | ||
6X5G | COS | RECTIFIER \ EZ35 | ||
6X5G | COS | - | ||
6X5GT | COS | - | ||
6X5GT | BRI | - | ||
6X5GT | RCA | - | ||
6Y6G | RCA | - | ||
6Y6G | RAY | NIB 1945 | ||
7360 |
RCA | - | ||
76 | PHILCO | - | ||
80 |
BRI | US MADE BVA -RECT. 500V | ||
80 | KEN | BLACK BASE VT-80 | ||
80 | MULL | - | ||
80 | GE | BLACK BASE | ||
807 | OSRAM | NOS | ||
807 | RCA | NOS | ||
807 | HYT | NOS | ||
807 | RCA | - QV05-25 / ARS25A | ||
807 | HAL | QE06-50 *** / 2B/250A | ||
809 | RADIOT | |||
812A | TAYLOR | |||
813 | RCA | NOS VT144 | ||
814 |
RCA | BROWN BASE | ||
829B | RCA | JAN-CNU | ||
829B | NUNI | NOS JAN-CNU | ||
830B |
RCA | BROWN BASE | ||
832A | RCA | NOS VT286 JAN | ||
832A |
RCA | VT286 | ||
83RT |
VALVO | MINI TUBES | ||
84 |
LEGION | 6Z4 | ||
84 | PHILCO | - | ||
85A2 | QTL | NIB CV449 | ||
866A | AMPEREX | |||
872A | RAY | NIB | ||
89 | VAL | - | ||
9001 |
RCA | GE PACKED US NAVY CG | ||
9002 | KEN-RAD | NIB JULY 1944 JAN VT-202 | ||
9002 | RCA | - | ||
9003 | RCA | - | ||
9003 | MUL | - | ||
9003 | RCA | NIB VT203 | ||
90C1 | PH | NIB GREY GLASS | ||
957 | GEC | MINITUBE BA-BRITISH ARMY | ||
A109 | PH | |||
AB1 |
PH | GOLD COLUOR =4P1 193? | ||
ABC1 |
PH | PH MINIWATT =WE37 1935 | ||
ABC1 |
TUNGSRAM | GOLD COLOUR | ||
ABC1 |
TELEFUNKEN | - | ||
ACH1 | VAL | GOLD C TRIODE\HEXO 1935 | ||
AD1 | PHIL | |||
AD2 | PH | GOLD C PENT 1935 | ||
AF3 | PH | GOLD C RF PENT 1935 | ||
AF3 | MULL | GOLD COLOUR | ||
AF7 | TF | GOLD C HF PENT - WE34 1935 | ||
AF7 | TF | SILVER | ||
AK2 | PH | GOLD C - OKT. FRQV. CHANGER 1935 | ||
AL1 | TF | CLEAR GLAS CODE 71 =WE35 1935 | ||
AL2 | PH | GOLD COLOUR CONICAL TOP 1935 | ||
AL4 | MUL | |||
AL4 | PH | |||
AL4 |
TF | GREY TOP ID PENT 1935 | ||
AL5 | VALVO | |||
AX1 | PH | SEE 4652 | ||
AX50 | PH | NIB DUO DIODE 1935 | ||
AZ1 | PH | NIB 4V RECT 2X500V 1935 | ||
AZ1 | PH | - | ||
AZ1 | MULL | - | ||
AZ4 |
TTRON | NOS FULL WAVE RECT 1935 | ||
AZ11 | TF | |||
A - B -C -E AND R SEE ADD.LIST | ||||
B406 | PH | |||
B443 | PH | 4 PIN W\SIDE CON 4V 1928 / RES174d | ||
C347 | ||||
C443 | PH | 5 PIN 4V 1928 / RES 364 | ||
CFT 15E | RCA | NOS CFT TOP\SIDE CONNECT | ||
CV1052\KB |
HYT | NOS =VT52 \ EL32 | ||
CV1070 |
MARC | 4 PIN STAB. 7475\Q592-10 UK MIL | ||
CV6063 |
PH | - | ||
CV65 |
HYT | - | ||
CV188 | COS | BLACK BASE KB\D VOLT DOUBL | ||
CY2 |
TF | BLACK BASE | ||
DII D2 | PH | 4 PIN 3,5V 30-70V | ||
DAF91 |
MULL | 1,4V - 90V | ||
DAF96 |
TF | 1,4V - 67V | ||
DDL21 |
PH | - | ||
DF33 | MULL | BVA - RED | ||
DF72 |
MULL | NIB OPEN LEADS | ||
DF96 |
PH | - | ||
DH77 | BRIMAR | =6AT6 ¤ | ||
DK21 | PH | 1,4V - 90V | ||
DK32 | PH | RED | ||
DK40 | PH | - | ||
DK91 | MULL | =1R5 1,4V - 67V | ||
DK91 |
MULL | NIB | ||
DL73 |
MULL | NIB MINI SOLDER LEADS | ||
DL92 | TF | 3S4 1,4V - 90V | ||
DL92 | MULL | - | ||
DL92 |
PH | NIB | ||
DL94 | MULL | OUT PENT 1,4V - 90V | ||
DY802 | MULL | - | ||
DY86 |
TF | - | ||
DY87 | PH | - | ||
E415 | PH | |||
E424 |
PH | CLEAR BULB SHAPE -REN904 1928 | ||
E424N | PH | BROWN - SPES AS424-RENS1234 1931 | ||
E442 | PH | (GOOD) REN 1204 | ||
E449 | PH | |||
E443 | PH | |||
E80CF |
MULL | NIB | ||
E80F |
VAL | -6084 | ||
E80L |
VAL | -6227 | ||
E83F | QTL | NIB - 6689 | ||
E95F |
PH | 5654 MINIWATT - 6AK5W | ||
EABC80 |
MULL | 1952 | ||
EAC91 |
MULL | 1950 | ||
EAF41 |
PH | 1947 | ||
EAF42 |
MULL | NOS 1948 | ||
EAF42 | PH | - | ||
EBC3 | MULL | RED 1936 | ||
EBC3 |
PH | RED 1936 | ||
EBC3 | TTRON | - | ||
EBC41 | TRTRON | NOS 1948 | ||
EBC81 |
MULL | NOS 1955 | ||
EBF2 |
PH | RED 1938 | ||
EBF11 |
TF | METAL 1938 | ||
EBF32 | PH | - | ||
EBF80 | TF | NIB 1949 | ||
EBF80 | SIEMENS | NIB | ||
EBF80 | TRTRON | NOS | ||
EBF89 |
SI | - | ||
EBL21 |
PH | CLEAR TOP ID 1941 | ||
ECC35 | PH | - | ||
ECC40 |
PH | NOS DUO TRIO 250V 1948 | ||
ECC40 | PH | - | ||
ECC81 |
PH | NOS 1950 | ||
ECC81 | TF | NOS | ||
ECC81 | TF | - | ||
ECC81 | PH | - | ||
ECC81 | MULL | - | ||
ECC81 | RCA | - | ||
ECC82 |
PH | NIB | ||
ECC82 | TF | - | ||
ECC83 | MULL | |||
ECC83 | TF | |||
ECC83 | TF | - | ||
ECC84 |
PH | NOS | ||
ECC85 |
MULL | - | ||
ECC85 | RCA | - | ||
ECC85 | TF | |||
ECC85 | TUNG | - | ||
ECC88 | PH | - | ||
ECC91 |
MULL | NIB | ||
ECC91 | MULL | - | ||
ECF83 | SI | NIB | ||
ECH3 | PH | RED | ||
ECH3 |
TRIOT | NOS | ||
ECH4 | PH | - | ||
ECH11 | MULL | METAL | ||
ECH200 | PH | NOS | ||
ECH21 |
PH | METAL SOCKET | ||
ECH35 |
PH | - | ||
ECH81 |
SI | - | ||
ECH81 | MULL | - | ||
ECH84 |
PH | - | ||
ECL80 | SI | NIB | ||
ECL82 | SI | - | ||
ECL82 | MULL | NIB | ||
ECL82 | SATOR | NIB | ||
EF11 | TTRON | - | ||
EF11 |
PH | METAL | ||
EF183 |
PH | - | ||
EF21 |
PH | - | ||
EF22 | PH | - | ||
EF40 |
PH | NOS | ||
EF40 | PH | - | ||
EF41 |
PH | - | ||
EF41 | PH | NOS | ||
EF50 | MULL | RED METAL | ||
EF50 |
MULL | NOS RED METAL | ||
EF80 |
SI | - | ||
EF80 | PH | - | ||
EF83 |
MULL | NOS | ||
EF86 |
PH | NOS | ||
EF86 | PH | - | ||
EF89 |
MULL | - | ||
EF9 | PH | RED | ||
EF91 |
MULL | NOS | ||
EF91 | MULL | - | ||
EF91 | PH | - | ||
EF94 | PH | NOS | ||
EF95F | PH | - | ||
EFL200 |
PH | NOS | ||
EH90 | MULL | - | ||
EK3 |
PH | RED | ||
EL1 | TF | GRAY GLAS | ||
EL3 | PH | UK MADE - MINIWATT 1936 | ||
EL3 | TF | GRAY MID FIELD | ||
EL11 | TF | BLACK GLAS.CYL. | ||
EL11 | TF | |||
EL21 | PH | - | ||
EL34 | MULL | NIB | ||
EL34 | PH | |||
EL41 | PH | MINIWATT | ||
EL42 | PH | MINIWATT | ||
EL42 | MULL | NIB | ||
EL60 | PH | 1948 BLACK TOP | ||
EL81 |
MULL | NIB | ||
EL84 |
MULL | NIB = 6BQ5 | ||
EL84 | PH | MINIWATT | ||
EL84 | SI | - | ||
EL85 | MULL | - | ||
EL91 | MULL | *** | ||
EM1 |
PH | NIB RED COLOUR 1936 | ||
EM1 | MULL | NIB | ||
EM4 | PH | RED + GOLD | ||
EM4 | MULL | GOLD COLOUR | ||
EM84 | TF | SIDE VIEW | ||
EZ2 | MULL | - | ||
EZ11 | TF | METAL / 6V4 | ||
EZ12 |
TF | NOS RECT 2X500V | ||
EZ12 | TF | NIB CLEAR GLAS | ||
EZ40 | TTRON | - | ||
EZ40 | SATOR | NIB | ||
EZ80 |
PH | NIB | ||
HR1/60/0,5 |
SI\AEG | CRT TUBE | ||
KF4 |
PH | GOLD COLOR 2V | ||
KH1 | PH | GOLD RED BAND (defekt heater) | ||
KK2 | PH | GOLD (1 defekt heater) | ||
KL4 | PH | MINIWATT OUT PENT 2V | ||
KT66 | PH | |||
KT8C | GEC | SEE VT79 | ||
KTW-63 | MARC | MID GREY -6K7G \ EF39 \ 6J7GT | ||
KU-54 | KUTHE LAB | USAF 4,75 CAP V | ||
L63 | GEC | NIB PACK.BY OSRAM =6J5G\CV1932 | ||
LG12C |
TF | NOS- METAL TOP CAP | ||
LP2 | MARC | BLAC SOCKET | ||
LS50 |
TF | NOS METAL TOP CAP WEHRMACHT | ||
LV1 | TF | NOS PLAIN TOP METAL SOCKET | ||
LV1 | LOR | NOS | ||
MB1-50 | PH | |||
NF2 |
TF | SILVER COLOUR = AF7 | ||
NF2A |
TF | NOS GOLD COLOUR | ||
OA2 |
RCA | - STV150/30 / G/50/4K | ||
OA2WA |
SYL | - | ||
OB2 |
RECTRON | US MADE - STV108/30 | ||
OC3 | RCA | VR105-30 | ||
OC3 | BRI | VR105-30 | ||
OD3 | RCA | NIB VR 150 | ||
OD3 | WHOUSE | BLACK BASE | ||
OD3 | HYT | - G150/3D | ||
OG3 | HYT | STV85/10- | ||
PA40 | - | MINITUBE | ||
PABC80 | SI | - | ||
PC03-3A | PH | |||
PCC84 |
MULL | - | ||
PCC85 |
PH | - | ||
PCC88 |
PH | - | ||
PCF80 | PH | - | ||
PCF82 |
PH | - | ||
PCF200 | PH | - | ||
PCL805 |
PH | - | ||
PCL82 |
MULL | NOS | ||
PCL82 | SI | - | ||
PCL82 | MULL | - | ||
PCL84 | PH | - | ||
PCL84 | SI | - | ||
PCL86 |
MULL | NOS | ||
PEN44 | BVA | |||
PL36 |
MULL | NOS | ||
PL36 |
SI | - | ||
PL504 |
PH | - | ||
PL519 |
PH | NOS | ||
PL5696 | PH | NOS 5896 | ||
PL83 |
TF | - | ||
PL84 |
MULL | NOS | ||
PL84 | PH | - | ||
PL85 | TF | - | ||
PT2 | OSRAM | |||
PVL86 |
PH | - | ||
PY500A | PH | NOS | ||
PY88 | MULL | - | ||
PY88 | TF | - | ||
QB2-250 |
PH | NOS | ||
QQE03-12 |
PH | =6360 | ||
QQV03-10 |
SI | NIB SEE QQV03-10 MULLARD | ||
QQV03-10 |
MULL | NIB PACK:\SIEMENS RS1029=6360 | ||
QQV03-10 | MULL | *** | ||
QQV03-20A | MULL | - | ||
R66 | PH | - | ||
RE604 | TF | |||
RE084 | TF | EQ. E446 \ A415 | ||
REN804 | TF | |||
REN1104 | TF | |||
RES094 | TF | NOS | ||
RES134 | TF | (VEAK) | ||
RES164 | TF | |||
RES964 | TF | |||
RG12D60 | TF | WERHM | ||
RG62 | ||||
RG105 | TF | |||
RK25 | RAY | |||
RL12P-10 |
TF | =EL11\AL4\EL41\EL84 | ||
RL12P35 | TF | WEHRM | ||
RL12T2 |
TF | - | ||
RL2P3 | TF | VALVO WEHRMACHT 27\40 | ||
RL2T2 | TF | |||
RS1029 | SI | NIB QQVO3-10 \ 6360 | ||
RV2P800 |
TF | NOS ENCLOSED ID 27\41 | ||
RV2P-800 | TF | - | ||
RV12P2000 | TF | |||
S130 | COS | NOS STAB. | ||
SK7G | GEC | UK MADE | ||
STV280-40 | TF | NIB | ||
U50 | HYT | ¤ = 5Y3GT | ||
UCH21 |
PH | 2V - 100V TRIO HEPTODE | ||
UCH80 |
PH | - | ||
UF41 | PH | NIB | ||
UM4 |
PH | RED | ||
UY1N |
PH | - | ||
UY81 |
PH | - | ||
VO6-40A |
MULL | - | ||
VR100 | HYT | =KTW62 | ||
VR105-30 | BRI | - | ||
VR106 | HYT AM | 10E-11095 = 9D2 RAF | ||
VR107 | HYT AM | 10E-11097 =15D2 RAF | ||
VR108 | HYT AM | 10E-11096 = 8D2 RAF | ||
VR109 | HYT AM | 10E-11098 = 4D1 RAF | ||
VR37 |
HYT | NOS 10E\9598 =MH4 RAF | ||
VR38 | HYT | MHL4 = 10E-9599 RAF | ||
VR53 | HYT | - | ||
VR53 |
HYT | NOS 10E\11399 =EF39 RAF | ||
VR55 | HYT | NOS 10E\11401 = EBC33 RAF | ||
VR78 | GEC | MINITUBE | ||
VR91 | HYT | METAL =EF50 | ||
VR92 | RAY | MINI- 10E-105 RAF EA50\954 RAF | ||
VR99 |
HYT | NOS 10E\277 =CV1099-X66 RAF | ||
VS70 | HYT | NIB 10E\11454 =7475 AW2 RAF | ||
VT126 | RCA | =6X5 | ||
VT136 | RADIOTRON | -1625 | ||
VT197A |
RCA | -5Y3GT-G | ||
VT198A | RCA | 1944 6G6G | ||
VT202 | KENRAD | NIB 1944 US NAVY 9002 | ||
VT225 |
KENRAD | BLACK BASE\ MID FIELD 307A | ||
VT228 | SLATER | FLYING LEADS SIDE 8012A JAN. | ||
VT501 | HYT | 10E\389 UK MIL =CV1501 RAF | ||
VT52 | HYT | A-M 10E-11398 GRAY RAF TUBE | ||
VT52 | HYT | NIB CLEAR GLASS =CV1052 | ||
VT52 | HYT | NIB 10E\11398 GRAY RAF TUBE | ||
VT60A | HYT | CER. BASE 10E-587 = 807 RAF TUBE | ||
X222 | RAD | RCA | ||
VT79 | HYT | NOS CERAMIC B. 10E\11752=KT8C | ||
YL1080 | MULL | NIB | ||